embossedheader.gif
| Home | Departments | Business | Visitors | Agendas | Government | Links | Calendar |

Carbon County Profile
Total area in square miles:
Population:
Growth Rate from 1990 to 2000:
Median Age:
Acres in Farm Land:
1,485 (state rank: 20th of 29)
20,422 (state rank: 13)
+ 1.0%
33.6 (state rank: 8th oldest)
201,679 or 21.2% of total area

Annual Estimates of the Population for Incorporated Places in Carbon County, Utah
Listed Alphabetically: April 1, 2000 to July 1, 2006
Geographic Area Population Estimates April 1, 2000
July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
East Carbon city 1,280 1,282 1,292 1,310 1,320 1,322 1,384 1,393 1,393
Helper city 1,886 1,880 1,904 1,924 1,931 1,929 2,014 2,025 2,025
Price city 8,010 8,090 8,180 8,282 8,274 8,270 8,416 8,406 8,402
Scofield town 26 26 26 27 27 27 28 28 28
Sunnyside city 378 377 381 385 387 386 402 404 404
Wellington city 1,570 1,562 1,580 1,594 1,598 1,593 1,660 1,668 1,666

From US Census


Carbon County
120 East Main St.
Price, UT 84501
435-636-3201
Comments